MM2 value changes

What moved when values were last re-solved, 1 minute ago. Changes come from fresh trade data, not manual edits — nobody here nudges a number.

6 up 18 down
ItemTierWasNowChangeTrend
Red Luger Godly 37 46 +23.2%
Flowerwood Godly 260 317 +21.9%
Chroma Alienbeam Chroma 26,268 21,648 -17.6%
Ocean Godly 330 284 -13.8%
Vampireaxe Ancient 1,395 1,203 -13.8%
Traveler's Axe Ancient 8,670 7,515 -13.3%
Chroma Vampire Chroma 32,934 29,293 -11.1%
Sunrise Set Set 2,030 1,843 -9.2%
Candy Set Set 125 133 +6.3%
Chroma Sweet Set Chroma 6,138 5,753 -6.3%
Chroma Constellation Chroma 30,008 28,402 -5.4%
Snowcannon Set Set 1,225 1,161 -5.2%
Ornament Unranked 40 41 +3.8%
Celestial Set Set 6,380 6,160 -3.4%
Chroma Icecream Chroma 2,200 2,150 -2.3%
Waves Godly 305 300 -1.8%
Sands Godly 156 154 -1.6%
Icecream Godly 163 160 -1.5%
Blossom Godly 1,527 1,505 -1.4%
Australis Godly 157 159 +1.1%
Chroma Blizzard Chroma 8,800 8,712 -1.0%
Beachy Set Set 314 311 -0.8%
Beachy Godly 148 149 +0.8%
Vampire Uncommon 2,130 2,119 -0.5%

Why values change

Values are re-solved every night from the trades observed that day. A move here means the market moved — traders offered different ratios than before, and the solver followed. Items with more supporting evidence move less, which is what a confidence rating is telling you. How values are solved →